[Release] Stranglethorn Fishing Extravaganza Event for 4.3.4

Rhisk

Senior User
Veteran Member
67
2016
4
Location
Cuba
I fix the event in 4.3.4, the quest now is only rewared for the first person on the week that complete it, Blizzlike.

Code:
[COLOR="#008000"]-- Stranglethorn Fishing Extravaganza Event[/COLOR]
[COLOR="#008000"]-- Set correct time for the event[/COLOR]
[COLOR="#0000CD"]UPDATE [/COLOR]`game_event` [COLOR="#0000CD"]SET[/COLOR] `start_time`='2016-01-03 05:00:00' [COLOR="#0000CD"]WHERE[/COLOR] (`eventEntry`=14);
[COLOR="#0000CD"]UPDATE[/COLOR] `game_event` [COLOR="#0000CD"]SET[/COLOR] `start_time`='2016-01-03 14:00:00' [COLOR="#0000CD"]WHERE[/COLOR] (`eventEntry`=15);
[COLOR="#0000CD"]UPDATE[/COLOR] `game_event` [COLOR="#0000CD"]SET[/COLOR] `start_time`='2016-01-03 14:00:00' [COLOR="#0000CD"][COLOR="#0000CD"]WHERE[/COLOR][/COLOR] (`eventEntry`=62);

[COLOR="#008000"]-- Insert npc in creature table[/COLOR]
[COLOR="#0000CD"]DELETE FROM[/COLOR] `creature` [COLOR="#0000CD"]WHERE[/COLOR]  `id` [COLOR="#0000CD"]IN[/COLOR] (15116, 15119, 15077, 15079, 15078);
[COLOR="#0000CD"]INSERT INTO[/COLOR] `creature` (`id`, `map`, `zone`, `area`, `spawnMask`, `phaseMask`, `modelid`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `spawndist`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `dynamicflags`) [COLOR="#0000CD"]VALUES[/COLOR] 
(15116, 1, 0, 0, 1, 1, 0, 0, 1588.58, -4421.44, 14.8678, 1.36292, 300, 0, 0, 2215, 0, 0, 0, 0, 0),
(15119, 0, 1537, 5719, 1, 1, 0, 1, -4964, -936, 501.66, 5.56327, 300, 0, 0, 2215, 0, 0, 0, 0, 0),
(15077, 0, 5287, 35, 1, 1, 0, 1, -14430, 455, 6.07215, 2.30386, 300, 0, 0, 2215, 0, 0, 0, 0, 0),
(15079, 0, 5287, 35, 1, 1, 0, 1, -14424, 511, 6.60132, 2.30386, 300, 0, 0, 2215, 0, 0, 0, 0, 0),
(15078, 0, 5287, 35, 1, 1, 0, 1, -14416, 513.998, 4.99613, 5.34728, 300, 0, 0, 2215, 0, 0, 0, 0, 0);

[COLOR="#008000"]-- Set npc to event[/COLOR]
[COLOR="#0000CD"]SET[/COLOR] @guid1 := ([COLOR="#0000CD"]SELECT[/COLOR] `guid` [COLOR="#0000CD"]FROM[/COLOR] `creature` [COLOR="#0000CD"]WHERE[/COLOR] `id`=15116);
[COLOR="#0000CD"]SET[/COLOR] @guid2 := ([COLOR="#0000CD"]SELECT[/COLOR] `guid` [COLOR="#0000CD"]FROM[/COLOR] `creature` [COLOR="#0000CD"]WHERE[/COLOR] `id`=15119);
[COLOR="#0000CD"]SET[/COLOR] @guid3 := ([COLOR="#0000CD"]SELECT[/COLOR] `guid` [COLOR="#0000CD"]FROM[/COLOR] `creature` [COLOR="#0000CD"]WHERE[/COLOR] `id`=15077);
[COLOR="#0000CD"]SET[/COLOR] @guid4 := ([COLOR="#0000CD"]SELECT[/COLOR] `guid` [COLOR="#0000CD"]FROM[/COLOR] `creature` [COLOR="#0000CD"]WHERE[/COLOR] `id`=15078);
[COLOR="#0000CD"]SET[/COLOR] @guid5 := ([COLOR="#0000CD"]SELECT[/COLOR] `guid` [COLOR="#0000CD"]FROM[/COLOR] `creature` [COLOR="#0000CD"]WHERE[/COLOR] `id`=15079);
[COLOR="#0000CD"]DELETE FROM[/COLOR] `game_event_creature` [COLOR="#0000CD"]WHERE[/COLOR] `eventEntry` [COLOR="#0000CD"]IN[/COLOR] (14, 62);
[COLOR="#0000CD"]INSERT INTO[/COLOR] `game_event_creature` (`eventEntry`, `guid`) [COLOR="#0000CD"]VALUES[/COLOR] 
(14, @guid1),
(14, @guid2),
(62, @guid3),
(62, @guid4),
(62, @guid5);

[COLOR="#008000"]-- Riggle Bassbait SAI[/COLOR]
[COLOR="#0000CD"]SET[/COLOR] @ENTRY := 15077;
[COLOR="#0000CD"]UPDATE[/COLOR] `creature_template` [COLOR="#0000CD"]SET[/COLOR] `AIName`="SmartAI" [COLOR="#0000CD"]WHERE[/COLOR] `entry`=@ENTRY;
[COLOR="#0000CD"]DELETE FROM[/COLOR] `smart_scripts` [COLOR="#0000CD"]WHERE[/COLOR] `entryorguid`=@ENTRY [COLOR="#0000CD"]AND[/COLOR] `source_type`=0;
[COLOR="#0000CD"]INSERT INTO[/COLOR] `smart_scripts` (`entryorguid`,`source_type`,`id`,`link`,`event_type`,`event_phase_mask`,`event_chance`,`event_flags`,`event_param1`,`event_param2`,`event_param3`,`event_param4`,`action_type`,`action_param1`,`action_param2`,`action_param3`,`action_param4`,`action_param5`,`action_param6`,`target_type`,`target_param1`,`target_param2`,`target_param3`,`target_x`,`target_y`,`target_z`,`target_o`,`comment`) [COLOR="#0000CD"]VALUES[/COLOR]
(@ENTRY,0,0,0,20,0,100,0,8193,0,0,0,83,2,0,0,0,0,0,1,0,0,0,0,0,0,0,"Riggle Bassbait - On Quest 'Master Angler' Finished - Remove Npc Flag Questgiver");

[COLOR="#008000"]-- Insert School of Tastyfish in gameobject table[/COLOR]
[COLOR="#0000CD"]SET[/COLOR] @id := 180248;
[COLOR="#0000CD"]DELETE FROM[/COLOR] `gameobject` [COLOR="#0000CD"]WHERE[/COLOR] `id`=@id;
[COLOR="#0000CD"]INSERT INTO[/COLOR] `gameobject` (`id`, `map`, `zone`, `area`, `spawnMask`, `phaseMask`, `position_x`, `position_y`, `position_z`, `orientation`, `rotation0`, `rotation1`, `rotation2`, `rotation3`, `spawntimesecs`, `animprogress`, `state`) [COLOR="#0000CD"]VALUES [/COLOR]
(@id, 0, 33, 301, 1, 1, -12304.6, 351.361, 0, 1.06465, 0, 0, 0.507538, 0.861629, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -12382.8, 332.3, 0, 2.18166, 0, 0, 0.887011, 0.461749, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -12571.5, 78.6718, 0, -0.872665, 0, 0, 0.422618, -0.906308, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -12538.4, 10.3704, 0, -2.04204, 0, 0, 0.85264, -0.522498, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -12674.2, -12.4252, 0, -2.14675, 0, 0, 0.878817, -0.477159, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -12717.3, 180.569, 0, 1.13446, 0, 0, 0.5373, 0.843391, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -12773.2, 374.574, 0, 0.244346, 0, 0, 0.121869, 0.992546, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -12819.8, 481.249, 0, 1.64061, 0, 0, 0.731354, 0.681998, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -13118.1, 479.772, 0, -0.628319, 0, 0, 0.309017, -0.951056, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -13054.4, 498.112, 0, 2.18166, 0, 0, 0.887011, 0.461749, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -13303.2, 630.419, 0, 0.855212, 0, 0, 0.414693, 0.909961, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -13413.9, 779.54, 0, -1.78024, 0, 0, 0.777146, -0.62932, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -13568.4, 760.592, 0, -1.13446, 0, 0, 0.5373, -0.843391, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -13546.6, 805.318, 0, -0.069813, 0, 0, 0.034899, -0.999391, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -14022.5, 589.767, 0, 2.72271, 0, 0, 0.978148, 0.207912, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -14481.6, 59.4952, 0, -0.174533, 0, 0, 0.087156, -0.996195, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -14658.5, 199.432, 0, -2.68781, 0, 0, 0.97437, -0.224951, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -14779.9, 503.113, 0, 2.3911, 0, 0, 0.930418, 0.366501, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -14748.5, 568.119, 0, -0.593412, 0, 0, 0.292372, -0.956305, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -12111.2, 383.494, 0, -1.44862, 0, 0, 0.66262, -0.748956, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -13243, 562.016, 0, -2.93215, 0, 0, 0.994522, -0.104529, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -13291.1, 658.304, 0, -1.0821, 0, 0, 0.515038, 0.857167, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -12966.7, 487.359, 0, 0.488692, 0, 0, 0.241922, 0.970296, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -13640.6, 619.701, 0, 2.54818, 0, 0, 0.956305, 0.292372, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -13983.8, 633.474, 0, -2.16421, 0, 0, 0.882948, -0.469472, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -14256.9, -44.8341, 0, 0.314159, 0, 0, 0.156434, 0.987688, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -14208.8, -84.284, 0, 1.309, 0, 0, 0.608761, 0.793353, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -13748, -397.276, 0, 2.18166, 0, 0, 0.887011, 0.461749, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -14145, -102.518, 0, 2.70526, 0, 0, 0.976296, 0.21644, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -14288.2, 20.8866, 0, 0.017453, 0, 0, 0.008727, 0.999962, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -14725.3, 279.19, 0, -3.00197, 0, 0, 0.997564, -0.069756, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -14751.1, 450.965, 0, 2.89725, 0, 0, 0.992546, 0.121869, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -14676.9, 551.697, 0, -2.60054, 0, 0, 0.96363, -0.267238, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -14344.7, 53.7308, 0, 1.76278, 0, 0, 0.771625, 0.636078, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -13828.8, 705.368, 0, 2.47837, 0, 0, 0.945519, 0.325568, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -13681.3, 662.986, 0, -1.02974, 0, 0, 0.492424, -0.870356, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -13648.4, 641.196, 0, 0.558505, 0, 0, 0.275637, 0.961262, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -13648.2, 551.393, 0, -0.610865, 0, 0, 0.300706, -0.953717, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -13562, 630.335, 0, 3.01942, 0, 0, 0.998135, 0.061049, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -13264.1, 580.541, 0, -0.767945, 0, 0, 0.374607, -0.927184, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -12869.3, 482.93, 0, 0.383972, 0, 0, 0.190809, 0.981627, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -12681.6, 153.839, 0, 3.08923, 0, 0, 0.999657, 0.026177, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -12723.1, 199.981, 0, -1.09956, 0, 0, 0.522499, -0.85264, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -12711.1, -21.5854, 0, 1.0472, 0, 0, 0.5, 0.866025, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -12340.5, 305.54, 0, 0.366519, 0, 0, 0.182236, 0.983255, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -12089.9, 433.639, 0, 0.593412, 0, 0, 0.292372, 0.956305, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -12006.2, 637.413, 0, -0.471239, 0, 0, 0.233445, -0.97237, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -11965.9, 747.412, 0, -2.63545, 0, 0, 0.968148, -0.25038, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -11957.8, 831.91, 0, 1.62316, 0, 0, 0.725374, 0.688355, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -11862.1, 874.626, 0, -0.383972, 0, 0, 0.190809, -0.981627, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -11756.1, 989.75, 0, -2.96706, 0, 0, 0.996195, -0.087156, 180, 100, 1),
(@id, 0, 33, 301, 1, 1, -12029.2, 526.407, 0, -1.78024, 0, 0, 0.777146, -0.62932, 180, 100, 1);

[COLOR="#008000"]-- Set School of Tastyfish to the event[/COLOR]
[COLOR="#0000CD"]SET[/COLOR] @guid := ([COLOR="#0000CD"]SELECT[/COLOR] `guid` [COLOR="#0000CD"]FROM[/COLOR] `gameobject` [COLOR="#0000CD"]WHERE[/COLOR] `id`=@id [COLOR="#0000CD"]ORDER BY[/COLOR] `guid` [COLOR="#0000CD"]ASC LIMIT[/COLOR] 1);
[COLOR="#0000CD"]SET[/COLOR] @event := 15;
[COLOR="#0000CD"]DELETE FROM[/COLOR] `game_event_gameobject` [COLOR="#0000CD"]WHERE[/COLOR] `eventEntry`=@event;
[COLOR="#0000CD"]INSERT INTO[/COLOR] `game_event_gameobject` (`eventEntry`, `guid`) [COLOR="#0000CD"]VALUES[/COLOR] 
(@event, @guid),
(@event, @guid + 1),
(@event, @guid + 2),
(@event, @guid + 3),
(@event, @guid + 4),
(@event, @guid + 5),
(@event, @guid + 6),
(@event, @guid + 7),
(@event, @guid + 8),
(@event, @guid + 9),
(@event, @guid + 10),
(@event, @guid + 11),
(@event, @guid + 12),
(@event, @guid + 13),
(@event, @guid + 14),
(@event, @guid + 15),
(@event, @guid + 16),
(@event, @guid + 17),
(@event, @guid + 18),
(@event, @guid + 19),
(@event, @guid + 20),
(@event, @guid + 21),
(@event, @guid + 22),
(@event, @guid + 23),
(@event, @guid + 24),
(@event, @guid + 25),
(@event, @guid + 26),
(@event, @guid + 27),
(@event, @guid + 28),
(@event, @guid + 29),
(@event, @guid + 30),
(@event, @guid + 31),
(@event, @guid + 32),
(@event, @guid + 33),
(@event, @guid + 34),
(@event, @guid + 35),
(@event, @guid + 36),
(@event, @guid + 37),
(@event, @guid + 38),
(@event, @guid + 39),
(@event, @guid + 40),
(@event, @guid + 41),
(@event, @guid + 42),
(@event, @guid + 43),
(@event, @guid + 44),
(@event, @guid + 45),
(@event, @guid + 46),
(@event, @guid + 47),
(@event, @guid + 48),
(@event, @guid + 49),
(@event, @guid + 50),
(@event, @guid + 51);

[COLOR="#008000"]-- Set loot for School of Tastyfish[/COLOR]
[COLOR="#0000CD"]SET[/COLOR] @loot := 17280;
[COLOR="#0000CD"]DELETE FROM[/COLOR] `gameobject_loot_template` [COLOR="#0000CD"]WHERE[/COLOR] `entry`=@loot;
[COLOR="#0000CD"]INSERT INTO[/COLOR] `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) [COLOR="#0000CD"]VALUES[/COLOR] 
(@loot, 6358, 5, 1, 1, 1, 1),
(@loot, 6359, 5, 1, 1, 1, 1),
(@loot, 13422, 5, 1, 1, 1, 1),
(@loot, 19803, 0.1, 1, 1, 1, 1),
(@loot, 19805, 0.1, 1, 1, 1, 1),
(@loot, 19806, 0.1, 1, 1, 1, 1),
(@loot, 19807, 84.6, 1, 1, 1, 1),
(@loot, 19808, 0.1, 1, 1, 1, 1);
 
Last edited:

Stiga

Gold Supporter
Veteran Member
66
2020
123
Location
France
I applied the fix posted above but no event launched except event id 15.

After checking the DB, I noticed that the holiday values in the v13 setup were wrong (see just befow)
event id 14 = holiday 0
event id 15 = holiday 301 (was correct)
event id 62 = holiday 376


I really don't see the connection logically as even if different holiday values the events should launch based on date/time.
Neverttheless, I have applied this modification below and will see (test) next Sunday.

SQL:
UPDATE `game_event` SET `holiday`='301' WHERE (`eventEntry`=14);
UPDATE `game_event` SET `holiday`='301' WHERE (`eventEntry`=15);
UPDATE `game_event` SET `holiday`='301' WHERE (`eventEntry`=62);

I imagine holiday in TrinityCore refers to World Event ID (301 for stranglethorn-fishing-extravaganza)
 

Stiga

Gold Supporter
Veteran Member
66
2020
123
Location
France
Feedback: Working as intended. Sorry for the delay reporting back but I've been busy for a few Sundays.
 
Top